Portfolio
Feroldi quality preset · top-30 equal weight · gates: drop_fragile, require_positive_fcf, require_stable_gross_margin, require_positive_accruals · 30bps cost model
Portfolio value
$98,093
Return
-1.9%
SPY -0.2%
Excess return
-1.8%
Downside capture
0.98
vs SPY (lower is better)
Portfolio vs SPY
Holdings
30 positions| Ticker | Weight | Return | Contribution ↓ |
|---|---|---|---|
| FFIV | 3.3% | 14.1% | 0.47% |
| APP | 3.3% | 7.3% | 0.24% |
| ULTA | 3.3% | 5.7% | 0.19% |
| RMD | 3.3% | 0.4% | 0.01% |
| PLTR | 3.3% | -0.8% | -0.03% |
| HSIC | 3.3% | -1.1% | -0.04% |
| CTAS | 3.3% | -2.2% | -0.07% |
| COST | 3.3% | -3.4% | -0.11% |
| VLTO | 3.3% | -4.0% | -0.13% |
| VRSK | 3.3% | -4.0% | -0.13% |
| DXCM | 3.3% | -4.2% | -0.14% |
| SNDK | 3.3% | -4.4% | -0.15% |
| ALLE | 3.3% | -4.4% | -0.15% |
| AMZN | 3.3% | -4.5% | -0.15% |
| PODD | 3.3% | -5.2% | -0.17% |
| KVUE | 3.3% | -5.3% | -0.18% |
| MNST | 3.3% | -6.0% | -0.20% |
| IDXX | 3.3% | -6.4% | -0.21% |
| EME | 3.3% | -6.6% | -0.22% |
| DPZ | 3.3% | -7.0% | -0.23% |
| BF.B | 3.3% | -7.8% | -0.26% |
| AOS | 3.3% | -8.3% | -0.28% |
| RL | 3.3% | -10.0% | -0.33% |
| LOW | 3.3% | -10.5% | -0.35% |
| BSX | 3.3% | -11.1% | -0.37% |
| TTWO | 3.3% | -11.8% | -0.39% |
| MPWR | 3.3% | -12.8% | -0.43% |
| SYK | 3.3% | -14.1% | -0.47% |
| FICO | 3.3% | -14.2% | -0.47% |
| AMAT | 3.3% | -15.1% | -0.50% |
Inception: 2026-06-04As of: 2026-09-15Next rebalance: 2026-11-20Capital: $100,000
The portfolio selects from the S&P 500 universe. The stock scorecards on this site score a broader EDGAR universe. Holdings and scores use independent selection criteria and may not overlap.