Paper account — notional capital only
This page tracks a simulated portfolio using $100,000 in notional capital. No real money is at risk. For the live portfolio, see Portfolio.
Portfolio
Feroldi quality preset · top-30 equal weight · gates: drop_fragile, require_positive_fcf, require_stable_gross_margin, require_positive_accruals · 30bps cost model
Portfolio value
$97,778
Return
-2.2%
SPY -0.6%
Excess return
-1.6%
Downside capture
0.99
vs SPY (lower is better)
Portfolio vs SPY
Holdings
30 positions| Ticker | Weight | Return | Contribution ↓ |
|---|---|---|---|
| FFIV | 3.3% | 12.1% | 0.40% |
| APP | 3.3% | 5.8% | 0.19% |
| ULTA | 3.3% | 3.0% | 0.10% |
| PLTR | 3.3% | 0.2% | 0.01% |
| RMD | 3.3% | -0.1% | -0.00% |
| HSIC | 3.3% | -1.9% | -0.06% |
| CTAS | 3.3% | -2.0% | -0.07% |
| VRSK | 3.3% | -2.9% | -0.10% |
| DXCM | 3.3% | -3.2% | -0.11% |
| VLTO | 3.3% | -3.7% | -0.12% |
| COST | 3.3% | -4.3% | -0.14% |
| PODD | 3.3% | -4.3% | -0.14% |
| SNDK | 3.3% | -5.0% | -0.17% |
| AMZN | 3.3% | -5.4% | -0.18% |
| ALLE | 3.3% | -5.5% | -0.18% |
| KVUE | 3.3% | -5.8% | -0.19% |
| IDXX | 3.3% | -5.9% | -0.20% |
| EME | 3.3% | -6.1% | -0.20% |
| MNST | 3.3% | -6.1% | -0.20% |
| AOS | 3.3% | -8.9% | -0.30% |
| RL | 3.3% | -9.2% | -0.31% |
| DPZ | 3.3% | -9.3% | -0.31% |
| BF.B | 3.3% | -9.4% | -0.31% |
| LOW | 3.3% | -10.7% | -0.36% |
| BSX | 3.3% | -11.1% | -0.37% |
| TTWO | 3.3% | -11.8% | -0.39% |
| MPWR | 3.3% | -12.4% | -0.41% |
| SYK | 3.3% | -13.1% | -0.44% |
| FICO | 3.3% | -13.8% | -0.46% |
| AMAT | 3.3% | -16.3% | -0.54% |
Inception: 2026-06-04As of: 2026-09-16Next rebalance: 2026-11-20Capital: $100,000
The portfolio selects from the S&P 500 universe. The stock scorecards on this site score a broader EDGAR universe. Holdings and scores use independent selection criteria and may not overlap.