BZUN
Rank #22Rank #22 by gross profitability (GP/assets 0.76) · ROE -6.6% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001625414 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2024-12-31filed 2025-04-23 | 2023-12-31filed 2024-04-19 | 2022-12-31filed 2023-04-25 | 2021-12-31filed 2022-04-29 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,289.3 | 2,149.5 | 2,144.0 | 4,606.5 |
| Short-term investments | 1,271.6 | 720.5 | 895.4 | — |
| Accounts receivable | 2,033.8 | 2,184.7 | 2,292.7 | 2,260.9 |
| Inventory | 1,117.4 | 1,045.1 | 943.0 | 1,073.6 |
| Total current assets | 7,214.2 | 7,290.8 | 7,397.1 | 9,204.0 |
| Property, plant & equipment, net | 822.2 | 851.2 | 694.4 | 652.9 |
| Goodwill | 362.4 | 312.5 | 336.3 | 397.9 |
| Total assets | 10,207.0 | 10,474.5 | 10,122.5 | 12,319.0 |
| Liabilities | ||||
| Accounts payable | 620.7 | 563.6 | 474.7 | 494.1 |
| Deferred revenue | 173.8 | 163.2 | 120.9 | 63.7 |
| Total current liabilities | 3,747.6 | 3,758.0 | 3,681.6 | 4,776.6 |
| Total debt | 1,221.0 | 1,115.7 | 1,016.1 | 2,288.5 |
| Total liabilities | 4,426.4 | 4,622.7 | 4,446.1 | 5,837.6 |
| Equity | ||||
| Retained earnings | (691.8) | (506.6) | (228.2) | 425.1 |
| Total shareholders' equity | 4,110.2 | 4,266.9 | 4,238.3 | 5,059.7 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?