AMZN
Rank #143Rank #143 by gross profitability (GP/assets 0.39) · ROE 17.6% · Piotroski F-Score 6 / 9.
As-of 2026-07-22 · CIK 0001018724 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-06 | 2024-12-31filed 2025-02-07 | 2023-12-31filed 2024-02-02 | 2022-12-31filed 2023-02-03 |
|---|---|---|---|---|
| Revenue | 716,924.0 | 637,959.0 | 574,785.0 | 513,983.0 |
| Revenue growth (YoY) | 12.4% | 11.0% | 11.8% | 9.4% |
| Cost of revenue | 356,414.0 | 326,288.0 | 304,739.0 | 288,831.0 |
| Gross profit | 360,510.0 | 311,671.0 | 270,046.0 | 225,152.0 |
| Gross margin | 50.3% | 48.9% | 47.0% | 43.8% |
| Operating income | 79,975.0 | 68,593.0 | 36,852.0 | 12,248.0 |
| Operating margin | 11.2% | 10.8% | 6.4% | 2.4% |
| Interest income | 4,381.0 | 4,677.0 | 2,949.0 | 989.0 |
| Interest expense | — | — | 3,182.0 | 2,367.0 |
| Pre-tax income | 97,311.0 | 68,614.0 | 37,557.0 | (5,936.0) |
| Income tax expense | 19,087.0 | 9,265.0 | 7,120.0 | (3,217.0) |
| Net income | 77,670.0 | 59,248.0 | 30,425.0 | (2,722.0) |
| Net margin | 10.8% | 9.3% | 5.3% | -0.5% |
| EPS (basic) | $7.29 | $5.66 | $2.95 | -$0.27 |
| EPS (diluted) | $7.17 | $5.53 | $2.90 | -$0.27 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?