AMZN
Rank #143Rank #143 by gross profitability (GP/assets 0.39) · ROE 17.6% · Piotroski F-Score 6 / 9.
As-of 2026-07-22 · CIK 0001018724 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-06 | 2024-12-31filed 2025-02-07 | 2023-12-31filed 2024-02-02 | 2022-12-31filed 2023-02-03 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 86,810.0 | 78,779.0 | 73,387.0 | 53,888.0 |
| Short-term investments | 36,219.0 | 22,423.0 | 13,393.0 | 16,138.0 |
| Accounts receivable | 67,729.0 | 55,451.0 | 52,253.0 | 42,360.0 |
| Inventory | 38,325.0 | 34,214.0 | 33,318.0 | 34,405.0 |
| Total current assets | 229,083.0 | 190,867.0 | 172,351.0 | 146,791.0 |
| Property, plant & equipment, net | 357,025.0 | — | — | — |
| Goodwill | 23,273.0 | 23,074.0 | 22,789.0 | 20,288.0 |
| Intangible assets (excl. goodwill) | 9,197.0 | 8,602.0 | 7,687.0 | 6,097.0 |
| Total assets | 818,042.0 | 624,894.0 | 527,854.0 | 462,675.0 |
| Liabilities | ||||
| Accounts payable | 121,909.0 | 94,363.0 | 84,981.0 | 79,600.0 |
| Accrued liabilities | 75,520.0 | 66,965.0 | 64,709.0 | 62,566.0 |
| Deferred revenue | 20,576.0 | 18,103.0 | 15,227.0 | 13,227.0 |
| Total current liabilities | 218,005.0 | 179,431.0 | 164,917.0 | 155,393.0 |
| Total debt | 68,851.0 | 57,791.0 | 66,808.0 | 70,149.0 |
| Equity | ||||
| Retained earnings | 250,536.0 | 172,866.0 | 113,618.0 | 83,193.0 |
| Total shareholders' equity | 411,065.0 | 285,970.0 | 201,875.0 | 146,043.0 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?