TTWO
Rank #137Rank #137 by gross profitability (GP/assets 0.41) · ROE -8.5% · Piotroski F-Score 7 / 9.
As-of 2026-07-22 · CIK 0000946581 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2026-03-31filed 2026-05-22 | 2025-03-31filed 2025-05-20 | 2024-03-31filed 2024-05-22 | 2023-03-31filed 2023-05-26 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,545.5 | 1,456.1 | 754.0 | 827.4 |
| Short-term investments | 443.8 | 9.4 | 22.0 | 187.0 |
| Accounts receivable | 737.0 | 771.1 | 679.7 | 763.2 |
| Total current assets | 3,199.5 | 2,815.9 | 2,259.7 | 2,508.1 |
| Property, plant & equipment, net | 445.4 | 443.8 | 411.1 | 402.8 |
| Goodwill | 1,061.9 | 1,057.3 | 4,426.4 | 6,767.1 |
| Intangible assets (excl. goodwill) | 1,653.2 | 2,336.0 | — | — |
| Total assets | 9,383.2 | 9,180.7 | 12,216.9 | 15,862.1 |
| Liabilities | ||||
| Accounts payable | 211.0 | 194.7 | 195.9 | 140.1 |
| Accrued liabilities | 1,117.8 | 1,127.6 | 1,062.6 | 1,225.7 |
| Deferred revenue | 1,159.9 | 1,083.5 | 1,059.5 | 1,078.8 |
| Total current liabilities | 2,588.8 | 3,615.8 | 2,406.4 | 3,851.6 |
| Total debt | 2,518.0 | 3,661.1 | 3,082.9 | 3,079.8 |
| Total liabilities | 5,872.3 | 7,043.0 | 6,549.0 | 6,819.6 |
| Equity | ||||
| Retained earnings | (7,357.0) | (7,058.8) | (2,579.9) | 1,164.3 |
| Total shareholders' equity | 3,510.9 | 2,137.7 | 5,667.9 | 9,042.5 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?