Toast, Inc.
Rank #81HypergrowthTOST · NYSE · Technology
Toast, Inc. (TOST) — Rank #81 by gross profitability (GP/assets 0.50) · ROE 16.7% · Piotroski F-Score N/A.
As-of 2026-09-15 · CIK 0001650164 · all metrics point-in-time as of the filing date.
About
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States, Ireland, India, and internationally.
Show moreShow less
It offers a platform of software-as-a-service for restaurant operations and point of sale, such as Toast POS; Toast IQ, a conversational artificial intelligence; vendor management; multi-location management; kitchen display system; online ordering and delivery. It offers payroll and team management; inventory and supply chain tools; xtraCHEF by toast, a set of back-office tools for restaurants, including accounts payable automation, inventory management, ingredient price tracking, and recipe costing; financial technology solutions, including integrated payment processing, and restaurant-grade hardware. The company was formerly known as Opti Systems, Inc. and changed its name to Toast, Inc. in May 2012. Toast, Inc.
was incorporated in 2011 and is headquartered in Boston, Massachusetts.
- Industry
- Software - Infrastructure
- Sector
- Technology
- Filer Category
- Large accelerated filer
- Fiscal Year End
- December 31
- Website
- pos.toasttab.com
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-18 | 2024-12-31filed 2025-02-26 | 2023-12-31filed 2024-02-27 | 2022-12-31filed 2023-03-01 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,353.0 | 903.0 | 605.0 | 547.0 |
| Short-term investments | — | — | 519.0 | 474.0 |
| Accounts receivable | 127.0 | 115.0 | 69.0 | 77.0 |
| Inventory | 114.0 | 118.0 | 118.0 | 110.0 |
| Total current assets | 2,669.0 | 1,975.0 | 1,570.0 | 1,407.0 |
| Property, plant & equipment, net | 105.0 | 98.0 | 75.0 | 61.0 |
| Goodwill | 113.0 | 113.0 | 113.0 | 107.0 |
| Total assets | 3,145.0 | 2,408.0 | 1,958.0 | 1,761.0 |
| Liabilities | ||||
| Accounts payable | 47.0 | 37.0 | 32.0 | 30.0 |
| Accrued liabilities | 74.0 | 69.0 | 68.0 | 45.0 |
| Deferred revenue | 68.0 | 59.0 | 39.0 | 39.0 |
| Total current liabilities | 969.0 | 811.0 | 663.0 | 496.0 |
| Total debt | — | — | — | — |
| Total liabilities | 1,021.0 | 863.0 | 764.0 | 663.0 |
| Equity | ||||
| Retained earnings | (1,262.0) | (1,604.0) | (1,623.0) | (1,377.0) |
| Total shareholders' equity | 2,124.0 | 1,545.0 | 1,194.0 | 1,098.0 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?