TICAW
Rank #444Rank #444 by gross profitability (GP/assets 0.10) · ROE -4.1% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002032966 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-03-12 | 2023-12-31filed 2026-03-12 |
|---|---|---|
| Revenue | 1,530.3 | 1,050.1 |
| Revenue growth (YoY) | 45.7% | 45.7% |
| Cost of revenue | 1,080.9 | 810.5 |
| Gross profit | 449.4 | 449.4 |
| Gross margin | 29.4% | 29.4% |
| Selling, general & administrative | 440.8 | — |
| Operating income | (17.1) | — |
| Operating margin | -1.1% | -1.1% |
| Pre-tax income | (98.2) | — |
| Income tax expense | (11.1) | — |
| Net income | (87.1) | — |
| Net margin | -5.7% | -5.7% |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?