TICAW
Rank #444Rank #444 by gross profitability (GP/assets 0.10) · ROE -4.1% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002032966 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-03-12 | 2023-12-31filed 2026-03-12 |
|---|---|---|
| Operating | ||
| Depreciation & amortization | 178.3 | 94.8 |
| Stock-based compensation | 17.2 | — |
| Change in receivables | (41.1) | — |
| Change in payables | (1.4) | — |
| Operating cash flow | 95.0 | — |
| Investing | ||
| Capital expenditures | 33.8 | — |
| Acquisitions, net of cash | 845.0 | — |
| Investing cash flow | (874.1) | — |
| Financing | ||
| Debt issued | 875.0 | — |
| Debt repaid | 12.1 | — |
| Dividends paid | 0.0 | — |
| Financing cash flow | 1,075.7 | — |
| Summary | ||
| Free cash flow | 61.3 | 61.3 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?