TIC
Rank #443Rank #443 by gross profitability (GP/assets 0.10) · ROE -4.1% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002032966 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-03-12 | 2023-12-31filed 2026-03-12 |
|---|---|---|
| Assets | ||
| Cash & equivalents | 439.5 | — |
| Accounts receivable | 366.3 | — |
| Total current assets | 1,021.0 | — |
| Property, plant & equipment, net | 255.6 | — |
| Goodwill | 1,649.6 | — |
| Intangible assets (excl. goodwill) | 1,391.4 | — |
| Total assets | 4,396.3 | — |
| Liabilities | ||
| Accounts payable | 60.4 | — |
| Deferred revenue | 47.8 | — |
| Total current liabilities | 319.0 | — |
| Total debt | 1,613.2 | — |
| Total liabilities | 2,216.4 | — |
| Equity | ||
| Retained earnings | (194.1) | — |
| Total shareholders' equity | 2,179.9 | — |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?