SUNC
Rank #448Rank #448 by gross profitability (GP/assets 0.09) · ROE — · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002089661 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-19 | 2024-12-31filed 2026-02-19 | 2023-12-31filed 2026-02-19 |
|---|---|---|---|
| Revenue | 25,201.0 | 22,693.0 | 23,068.0 |
| Revenue growth (YoY) | 11.1% | 11.1% | 11.1% |
| Cost of revenue | 22,409.0 | 20,595.0 | 21,703.0 |
| Gross profit | 2,792.0 | 2,792.0 | 2,792.0 |
| Gross margin | 11.1% | 11.1% | 11.1% |
| Operating income | 935.0 | 791.0 | 635.0 |
| Operating margin | 3.7% | 3.7% | 3.7% |
| Interest expense | 541.0 | 391.0 | 217.0 |
| Income tax expense | 58.0 | 175.0 | 36.0 |
| Net income | (5.0) | 0.0 | 0.0 |
| Net margin | -0.0% | -0.0% | -0.0% |
| EPS (basic) | -$0.10 | — | — |
| EPS (diluted) | -$0.10 | — | — |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?