PTON
Rank #44Rank #44 by gross profitability (GP/assets 0.63) · ROE 49.2% · Piotroski F-Score 4 / 9.
As-of 2026-07-22 · CIK 0001639825 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-06-30filed 2025-08-07 | 2024-06-30filed 2024-08-22 | 2023-06-30filed 2023-08-23 | 2022-06-30filed 2022-09-07 |
|---|---|---|---|---|
| Revenue | 2,490.8 | 2,700.5 | 2,800.2 | 3,582.1 |
| Revenue growth (YoY) | -7.8% | -3.6% | -21.8% | -10.9% |
| Cost of revenue | 1,222.5 | 1,494.0 | 1,876.7 | 2,883.8 |
| Gross profit | 1,268.3 | 1,206.5 | 923.5 | 698.4 |
| Gross margin | 50.9% | 44.7% | 33.0% | 19.5% |
| Research & development | 234.2 | 304.8 | 318.4 | 359.5 |
| Operating income | (36.2) | (529.0) | (1,197.1) | (2,734.0) |
| Operating margin | -1.5% | -19.6% | -42.8% | -76.3% |
| Interest income | 32.7 | 35.1 | 26.4 | 2.3 |
| Interest expense | — | — | 97.1 | 43.0 |
| Pre-tax income | (115.6) | (552.1) | (1,258.0) | (2,808.1) |
| Income tax expense | 3.4 | (0.2) | 3.7 | 19.6 |
| Net income | (118.9) | (551.9) | (1,261.7) | (2,827.7) |
| Net margin | -4.8% | -20.4% | -45.1% | -78.9% |
| EPS (basic) | -$0.30 | -$1.51 | -$3.64 | -$8.77 |
| EPS (diluted) | -$0.30 | -$1.51 | -$3.64 | -$8.77 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?