PTON
Rank #44Rank #44 by gross profitability (GP/assets 0.63) · ROE 49.2% · Piotroski F-Score 4 / 9.
As-of 2026-07-22 · CIK 0001639825 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-06-30filed 2025-08-07 | 2024-06-30filed 2024-08-22 | 2023-06-30filed 2023-08-23 | 2022-06-30filed 2022-09-07 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,039.5 | 697.6 | 813.9 | 1,253.9 |
| Short-term investments | — | — | — | 0.0 |
| Accounts receivable | 101.2 | 103.6 | 97.2 | 83.6 |
| Inventory | 205.6 | 329.7 | 522.6 | 1,104.5 |
| Total current assets | 1,437.6 | 1,266.0 | 1,639.1 | 2,634.6 |
| Property, plant & equipment, net | 239.0 | 353.7 | 444.8 | 610.9 |
| Goodwill | 41.2 | 41.2 | 41.2 | 41.2 |
| Total assets | 2,125.3 | 2,185.2 | 2,769.1 | 4,028.5 |
| Liabilities | ||||
| Accounts payable | 66.7 | 85.4 | 76.5 | 93.0 |
| Accrued liabilities | 372.7 | 432.3 | 478.4 | 797.4 |
| Deferred revenue | 150.7 | 163.7 | 187.3 | 201.1 |
| Total current liabilities | 803.9 | 685.2 | 761.4 | 1,105.5 |
| Total debt | 1,539.0 | 1,549.0 | 7.5 | 7.5 |
| Total liabilities | 2,539.1 | 2,704.3 | 3,064.2 | 3,435.6 |
| Equity | ||||
| Retained earnings | (5,602.6) | (5,483.7) | (4,931.8) | (3,710.6) |
| Total shareholders' equity | (413.8) | (519.1) | (295.1) | 592.9 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?