POWI
Rank #217Rank #217 by gross profitability (GP/assets 0.31) · ROE 3.3% · Piotroski F-Score 6 / 9.
As-of 2026-07-22 · CIK 0000833640 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-06 | 2024-12-31filed 2025-02-07 | 2023-12-31filed 2024-02-12 | 2022-12-31filed 2023-02-07 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 58.8 | 51.0 | 63.9 | 105.4 |
| Short-term investments | 190.8 | 249.0 | 247.6 | 248.4 |
| Accounts receivable | 18.3 | 27.2 | 14.7 | 20.8 |
| Inventory | 166.9 | 165.6 | 163.2 | 135.4 |
| Total current assets | 458.3 | 514.0 | 511.6 | 525.1 |
| Property, plant & equipment, net | 146.5 | 149.6 | 164.2 | 176.7 |
| Goodwill | 95.3 | 95.3 | 91.8 | 91.8 |
| Intangible assets (excl. goodwill) | 7.2 | 8.1 | 4.4 | 6.6 |
| Total assets | 772.2 | 828.8 | 819.9 | 840.1 |
| Liabilities | ||||
| Accounts payable | 34.0 | 29.8 | 26.4 | 30.1 |
| Total current liabilities | 70.4 | 55.3 | 48.9 | 58.4 |
| Total liabilities | 99.4 | 79.1 | 67.6 | 84.9 |
| Equity | ||||
| Retained earnings | 673.9 | 734.0 | 753.7 | 762.5 |
| Total shareholders' equity | 672.8 | 749.8 | 752.2 | 755.2 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?