OLLI
Rank #170Rank #170 by gross profitability (GP/assets 0.36) · ROE 12.7% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001639300 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2026-01-31filed 2026-03-19 | 2025-02-01filed 2025-03-26 | 2024-02-03filed 2024-03-27 | 2023-01-28filed 2023-03-24 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 259.7 | 205.1 | 266.3 | 210.6 |
| Accounts receivable | 3.8 | 2.4 | 2.2 | 2.4 |
| Inventory | 650.3 | 552.5 | 505.8 | 470.5 |
| Total current assets | 964.1 | 993.8 | 871.4 | 754.3 |
| Property, plant & equipment, net | 382.2 | 335.0 | 270.1 | 175.9 |
| Goodwill | 444.9 | 444.9 | 444.9 | 444.9 |
| Intangible assets (excl. goodwill) | 230.6 | 230.6 | 230.6 | 230.6 |
| Total assets | 2,955.0 | 2,561.1 | 2,294.6 | 2,044.1 |
| Liabilities | ||||
| Accounts payable | 169.3 | 130.3 | 128.1 | 90.2 |
| Accrued liabilities | 111.9 | 87.9 | 82.9 | 77.0 |
| Deferred revenue | 16.6 | 16.0 | 12.8 | 10.7 |
| Total current liabilities | 400.4 | 304.3 | 315.6 | 259.3 |
| Total liabilities | 1,066.9 | 865.8 | 786.4 | 682.0 |
| Equity | ||||
| Retained earnings | 1,608.3 | 1,367.7 | 1,168.0 | 986.5 |
| Total shareholders' equity | 1,888.1 | 1,695.3 | 1,508.2 | 1,362.1 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?