NAVN
Rank #238Rank #238 by gross profitability (GP/assets 0.29) · ROE -32.2% · Piotroski F-Score 5 / 9.
As-of 2026-07-22 · CIK 0001639723 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2026-01-31filed 2026-04-02 | 2025-01-31filed 2026-04-02 | 2024-01-31filed 2026-04-02 |
|---|---|---|---|
| Assets | |||
| Cash & equivalents | 583.5 | 157.7 | 166.4 |
| Short-term investments | 157.0 | 0.0 | — |
| Accounts receivable | 215.9 | 184.9 | — |
| Total current assets | 1,307.0 | 688.9 | — |
| Property, plant & equipment, net | 35.0 | 29.5 | — |
| Goodwill | 241.3 | 219.7 | 220.5 |
| Intangible assets (excl. goodwill) | 19.3 | 55.6 | — |
| Total assets | 1,708.8 | 1,084.0 | — |
| Liabilities | |||
| Accounts payable | 65.9 | 42.8 | — |
| Accrued liabilities | 35.0 | 27.4 | — |
| Deferred revenue | 45.2 | 34.1 | — |
| Total current liabilities | 320.9 | 446.0 | — |
| Total debt | 124.8 | 617.9 | — |
| Total liabilities | 500.7 | 969.7 | — |
| Equity | |||
| Retained earnings | (2,015.1) | (1,617.1) | — |
| Total shareholders' equity | 1,208.1 | (1,186.9) | (1,082.0) |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?