MNTN
Rank #49Rank #49 by gross profitability (GP/assets 0.60) · ROE -2.0% · Piotroski F-Score 5 / 9.
As-of 2026-07-22 · CIK 0001891027 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-19 | 2024-12-31filed 2026-02-19 |
|---|---|---|
| Revenue | 290.1 | 225.6 |
| Revenue growth (YoY) | 28.6% | 28.6% |
| Cost of revenue | 66.2 | 64.1 |
| Gross profit | 223.9 | 223.9 |
| Gross margin | 77.2% | 77.2% |
| Research & development | 49.2 | 32.7 |
| Operating income | 24.0 | (1.6) |
| Operating margin | 8.3% | 8.3% |
| Pre-tax income | (16.0) | (27.1) |
| Income tax expense | (9.6) | 5.8 |
| Net income | (6.4) | (32.9) |
| Net margin | -2.2% | -2.2% |
| EPS (basic) | -$0.13 | -$2.38 |
| EPS (diluted) | -$0.13 | -$2.38 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?