MNTN
Rank #49Rank #49 by gross profitability (GP/assets 0.60) · ROE -2.0% · Piotroski F-Score 5 / 9.
As-of 2026-07-22 · CIK 0001891027 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-19 | 2024-12-31filed 2026-02-19 |
|---|---|---|
| Assets | ||
| Cash & equivalents | 210.2 | 82.6 |
| Accounts receivable | 61.8 | 66.9 |
| Total current assets | 286.5 | 158.4 |
| Property, plant & equipment, net | 0.0 | 0.1 |
| Goodwill | 51.9 | 51.9 |
| Total assets | 378.3 | 238.7 |
| Liabilities | ||
| Deferred revenue | 5.5 | 9.0 |
| Total current liabilities | 68.5 | 155.2 |
| Total liabilities | 72.6 | 177.5 |
| Equity | ||
| Retained earnings | (261.1) | (254.7) |
| Total shareholders' equity | 305.7 | (107.6) |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?