LFS
Rank #23Rank #23 by gross profitability (GP/assets 0.74) · ROE 23.7% · Piotroski F-Score 9 / 9.
As-of 2026-07-22 · CIK 0002030277 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-04-08 | 2024-12-31filed 2026-04-08 | 2023-12-31filed 2026-04-08 |
|---|---|---|---|
| Assets | |||
| Cash & equivalents | 2,524.1 | 2,538.6 | 2,729.3 |
| Short-term investments | — | 4.9 | — |
| Accounts receivable | 731.1 | 518.4 | — |
| Inventory | 21.6 | 24.5 | — |
| Total current assets | 3,473.0 | 3,303.0 | — |
| Property, plant & equipment, net | 96.5 | 53.8 | — |
| Goodwill | 28.0 | 28.0 | 28.0 |
| Total assets | 4,675.2 | 4,495.7 | — |
| Liabilities | |||
| Accounts payable | 196.8 | 168.3 | — |
| Accrued liabilities | 1,161.0 | 1,109.7 | — |
| Deferred revenue | 154.1 | 147.6 | 170.9 |
| Total current liabilities | 2,249.9 | 2,851.3 | — |
| Total debt | 275.5 | 1,106.2 | — |
| Total liabilities | 2,828.5 | 3,454.8 | — |
| Equity | |||
| Retained earnings | 750.0 | 311.5 | — |
| Total shareholders' equity | 1,846.7 | 1,040.9 | 622.2 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?