KLIC
Rank #308Rank #308 by gross profitability (GP/assets 0.23) · ROE 0.0% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0000056978 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-10-04filed 2025-11-20 | 2024-09-28filed 2024-11-14 | 2023-09-30filed 2023-11-16 | 2022-10-01filed 2022-11-17 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 215.7 | 227.1 | 529.4 | 555.5 |
| Short-term investments | 295.0 | 350.0 | 230.0 | 220.0 |
| Inventory | 160.2 | 177.7 | 217.3 | 185.0 |
| Total current assets | 901.5 | 995.0 | 1,189.1 | 1,332.0 |
| Property, plant & equipment, net | 59.0 | 64.8 | 110.1 | 80.9 |
| Goodwill | 69.5 | 89.7 | 88.7 | 68.1 |
| Intangible assets (excl. goodwill) | 5.6 | 25.2 | 29.4 | 31.9 |
| Total assets | 1,104.3 | 1,240.2 | 1,499.8 | 1,588.6 |
| Liabilities | ||||
| Accounts payable | 57.2 | 58.8 | 49.3 | 67.3 |
| Accrued liabilities | 33.4 | 31.0 | 35.7 | 58.9 |
| Deferred revenue | 23.9 | 18.6 | 4.8 | 3.2 |
| Total current liabilities | 188.2 | 183.8 | 181.6 | 248.7 |
| Total liabilities | 282.9 | 296.2 | 325.2 | 393.9 |
| Equity | ||||
| Retained earnings | 1,199.5 | 1,242.6 | 1,355.8 | 1,341.7 |
| Total shareholders' equity | 821.5 | (13.4) | 1,174.6 | 1,194.7 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?