ITGR
Rank #411Rank #411 by gross profitability (GP/assets 0.15) · ROE 6.1% · Piotroski F-Score 6 / 9.
As-of 2026-07-22 · CIK 0001114483 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-23 | 2024-12-31filed 2025-02-20 | 2023-12-31filed 2024-02-20 | 2022-12-31filed 2023-02-21 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 17.2 | 46.5 | 23.7 | 24.3 |
| Accounts receivable | 346.1 | 245.3 | 238.3 | 224.3 |
| Inventory | 253.7 | 247.1 | 239.7 | 208.8 |
| Total current assets | 770.1 | 671.1 | 617.7 | 558.3 |
| Property, plant & equipment, net | 536.4 | 465.8 | 408.0 | 317.2 |
| Goodwill | 1,110.9 | 1,017.7 | 1,011.0 | 982.2 |
| Intangible assets (excl. goodwill) | 825.4 | 778.3 | 783.1 | 819.9 |
| Total assets | 3,410.6 | 3,078.0 | 2,942.7 | 2,794.4 |
| Liabilities | ||||
| Accounts payable | 113.1 | 101.5 | 120.3 | 110.8 |
| Accrued liabilities | 109.8 | 108.3 | 88.1 | 73.5 |
| Deferred revenue | 5.2 | 4.4 | 6.1 | 5.6 |
| Total current liabilities | 232.0 | 227.2 | 221.0 | 223.8 |
| Total debt | 1,185.2 | 990.2 | 959.9 | 925.3 |
| Total liabilities | 1,663.9 | 1,458.8 | 1,423.6 | 1,376.9 |
| Equity | ||||
| Retained earnings | 994.1 | 891.2 | 771.4 | 680.7 |
| Total shareholders' equity | 1,746.6 | 1,619.2 | 1,519.0 | 1,417.5 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?