IPI
Rank #454Rank #454 by gross profitability (GP/assets 0.09) · ROE 2.2% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001421461 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-03-05 | 2024-12-31filed 2026-03-05 | 2023-12-31filed 2026-03-05 |
|---|---|---|---|
| Assets | |||
| Cash & equivalents | 83.5 | 41.3 | 4.1 |
| Accounts receivable | 33.8 | 22.5 | 22.1 |
| Inventory | 112.3 | 113.0 | 114.3 |
| Total current assets | 235.1 | 183.8 | 152.0 |
| Property, plant & equipment, net | 334.8 | 344.3 | 358.2 |
| Total assets | 632.2 | 594.5 | 768.6 |
| Liabilities | |||
| Accrued liabilities | 10.6 | 9.5 | 14.1 |
| Deferred revenue | 0.8 | 0.8 | 1.0 |
| Total current liabilities | 53.7 | 38.0 | 46.6 |
| Total liabilities | 140.8 | 120.1 | 84.1 |
| Equity | |||
| Retained earnings | (160.9) | (172.1) | 40.8 |
| Total shareholders' equity | 491.4 | 474.4 | 684.4 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?