INGR
Rank #315Rank #315 by gross profitability (GP/assets 0.23) · ROE 16.6% · Piotroski F-Score 8 / 9.
As-of 2026-07-22 · CIK 0001046257 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-17 | 2024-12-31filed 2025-02-20 | 2023-12-31filed 2024-02-21 | 2022-12-31filed 2023-02-21 |
|---|---|---|---|---|
| Revenue | 7,219.0 | 7,430.0 | 8,160.0 | 7,946.0 |
| Revenue growth (YoY) | -2.8% | -8.9% | 2.7% | 15.3% |
| Cost of revenue | 5,391.0 | 5,639.0 | 6,411.0 | 6,452.0 |
| Gross profit | 1,828.0 | 1,791.0 | 1,749.0 | 1,494.0 |
| Gross margin | 25.3% | 24.1% | 21.4% | 18.8% |
| Research & development | 71.0 | 67.0 | 63.0 | 52.0 |
| Operating income | 1,016.0 | 883.0 | 957.0 | 762.0 |
| Operating margin | 14.1% | 11.9% | 11.7% | 9.6% |
| Pre-tax income | 974.0 | 931.0 | 839.0 | 668.0 |
| Income tax expense | 238.0 | 277.0 | 188.0 | 166.0 |
| Net income | 729.0 | 647.0 | 643.0 | 492.0 |
| Net margin | 10.1% | 8.7% | 7.9% | 6.2% |
| EPS (basic) | $11.36 | $9.88 | $9.74 | $7.43 |
| EPS (diluted) | $11.18 | $9.71 | $9.60 | $7.34 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?