GRDN
Rank #30Rank #30 by gross profitability (GP/assets 0.69) · ROE 21.2% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001802255 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-03-11 | 2024-12-31filed 2026-03-11 |
|---|---|---|
| Revenue | 1,448.7 | 1,228.4 |
| Revenue growth (YoY) | 17.9% | 17.9% |
| Cost of revenue | 1,156.0 | 984.0 |
| Gross profit | 292.7 | 292.7 |
| Gross margin | 20.2% | 20.2% |
| Selling, general & administrative | 220.0 | 307.3 |
| Operating income | 72.7 | (62.9) |
| Operating margin | 5.0% | 5.0% |
| Pre-tax income | 73.4 | (66.5) |
| Income tax expense | 24.5 | 4.6 |
| Net income | 49.2 | (110.0) |
| Net margin | 3.4% | 3.4% |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?