GOOG
Rank #191Rank #191 by gross profitability (GP/assets 0.34) · ROE 27.6% · Piotroski F-Score 6 / 9.
As-of 2026-07-22 · CIK 0001652044 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-05 | 2024-12-31filed 2026-02-05 | 2023-12-31filed 2026-02-05 | 2021-12-31filed 2022-02-02 |
|---|---|---|---|---|
| Revenue | 402,836.0 | 350,018.0 | 307,394.0 | 257,637.0 |
| Revenue growth (YoY) | 15.1% | 15.1% | 15.1% | 41.2% |
| Cost of revenue | 162,535.0 | 146,306.0 | 133,332.0 | 110,939.0 |
| Gross profit | 240,301.0 | 240,301.0 | 240,301.0 | 146,698.0 |
| Gross margin | 59.7% | 59.7% | 59.7% | 56.9% |
| Research & development | 61,087.0 | 49,326.0 | 45,427.0 | 31,562.0 |
| Operating income | 129,039.0 | 112,390.0 | 84,293.0 | 78,714.0 |
| Operating margin | 32.0% | 32.0% | 32.0% | 30.6% |
| Interest expense | — | — | 308.0 | 346.0 |
| Pre-tax income | 158,826.0 | 119,815.0 | 85,717.0 | 90,734.0 |
| Income tax expense | 26,656.0 | 19,697.0 | 11,922.0 | 14,701.0 |
| Net income | 132,170.0 | 100,118.0 | 73,795.0 | 76,033.0 |
| Net margin | 32.8% | 32.8% | 32.8% | 29.5% |
| EPS (basic) | $10.91 | $8.13 | $5.84 | $113.88 |
| EPS (diluted) | $10.81 | $8.04 | $5.80 | $112.20 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?