FLOC
Rank #330Rank #330 by gross profitability (GP/assets 0.22) · ROE 12.3% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002035149 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-26 | 2024-12-31filed 2026-02-26 | 2023-12-31filed 2026-02-26 |
|---|---|---|---|
| Revenue | 759.7 | 535.3 | 243.3 |
| Revenue growth (YoY) | 41.9% | 41.9% | 41.9% |
| Cost of revenue | 346.6 | 264.4 | 104.8 |
| Gross profit | 413.2 | 413.2 | 413.2 |
| Gross margin | 54.4% | 54.4% | 54.4% |
| Selling, general & administrative | 118.6 | 62.5 | 15.2 |
| Operating income | 149.0 | 116.7 | 78.3 |
| Operating margin | 19.6% | 19.6% | 19.6% |
| Pre-tax income | 130.8 | 81.4 | 58.5 |
| Income tax expense | (0.8) | 1.2 | 0.4 |
| Net income | 41.4 | 80.2 | 58.1 |
| Net margin | 5.4% | 5.4% | 5.4% |
| EPS (basic) | $1.53 | — | — |
| EPS (diluted) | $1.24 | — | — |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?