FLOC
Rank #330Rank #330 by gross profitability (GP/assets 0.22) · ROE 12.3% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0002035149 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-26 | 2024-12-31filed 2026-02-26 | 2023-12-31filed 2026-02-26 |
|---|---|---|---|
| Assets | |||
| Cash & equivalents | 4.5 | 4.6 | 0.0 |
| Accounts receivable | 100.5 | 120.4 | — |
| Inventory | 149.6 | 151.2 | — |
| Total current assets | 260.2 | 286.1 | — |
| Property, plant & equipment, net | 797.5 | 702.6 | — |
| Goodwill | 249.7 | 249.7 | 2.2 |
| Intangible assets (excl. goodwill) | 273.4 | 302.5 | — |
| Total assets | 1,646.4 | 1,588.9 | — |
| Liabilities | |||
| Accounts payable | 22.8 | 31.3 | — |
| Accrued liabilities | 26.9 | 33.8 | — |
| Deferred revenue | 7.4 | 8.0 | 1.5 |
| Total current liabilities | 78.0 | 87.8 | — |
| Total debt | 167.8 | 635.9 | — |
| Total liabilities | 288.4 | 749.8 | — |
| Equity | |||
| Retained earnings | 159.3 | 0.0 | — |
| Total shareholders' equity | 228.6 | 0.0 | — |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?