CAAS
Rank #412Rank #412 by gross profitability (GP/assets 0.15) · ROE 10.7% · Piotroski F-Score 7 / 9.
As-of 2026-07-22 · CIK 0002037400 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-04-22 | 2024-12-31filed 2026-04-22 | 2023-12-31filed 2026-04-22 |
|---|---|---|---|
| Revenue | 765.7 | 650.9 | 576.4 |
| Revenue growth (YoY) | 17.6% | 17.6% | 17.6% |
| Cost of revenue | 620.3 | 541.8 | 472.6 |
| Gross profit | 145.5 | 145.5 | 145.5 |
| Gross margin | 19.0% | 19.0% | 19.0% |
| Selling, general & administrative | 29.7 | 27.7 | 25.5 |
| Research & development | 45.1 | 27.6 | 29.2 |
| Operating income | 53.6 | 40.3 | 39.2 |
| Operating margin | 7.0% | 7.0% | 7.0% |
| Interest income | 1.6 | 2.4 | 1.5 |
| Interest expense | 1.7 | 1.8 | 1.0 |
| Pre-tax income | 61.4 | 44.1 | 48.2 |
| Income tax expense | 11.6 | 5.9 | 5.1 |
| Net income | 42.8 | 30.0 | 37.7 |
| Net margin | 5.6% | 5.6% | 5.6% |
| EPS (basic) | $1.42 | $0.99 | $1.25 |
| EPS (diluted) | $1.42 | $0.99 | $1.25 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?