Bilibili Inc.
Rank #252Op. LeverageBLBLF · OTC · Communication Services
Bilibili Inc. (BLBLF) — Rank #252 by gross profitability (GP/assets 0.27) · ROE 7.7% · Piotroski F-Score N/A.
As-of 2026-09-15 · CIK 0001723690 · all metrics point-in-time as of the filing date.
About
Bilibili Inc. provides online entertainment services for the young generations in the People's Republic of China.
Show moreShow less
It offers a range of digital content, including professional user generated videos (PUGV), mobile games, and value-added services, such as live broadcasting, occupationally generated videos, audio drama on Maoer, comics on Bilibili Comic, PUGV content in fan charging program and premium courses, and Bilibili premium courses and community-based avatar decoration. The company also provides advertising services; and IP derivatives and other services. In addition, it engages in the business and technology development activities; e-commerce business; and video, comics, and game distribution activities. Bilibili Inc.
was founded in 2009 and is headquartered in Shanghai, the People's Republic of China.
- Industry
- Internet Content & Information
- Sector
- Communication Services
- State
- E9
- Filer Category
- Large accelerated filer
- Fiscal Year End
- December 31
- Website
- bilibili.com
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-04-16 | 2024-12-31filed 2025-03-25 | 2023-12-31filed 2024-03-27 | 2022-12-31filed 2023-04-27 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 12,183.5 | 10,249.4 | 7,191.8 | 10,172.6 |
| Short-term investments | 6,447.2 | 2,706.5 | 2,653.1 | 4,623.5 |
| Accounts receivable | 1,268.2 | 1,226.9 | 1,573.9 | 1,328.6 |
| Inventory | 212.5 | 255.2 | 186.5 | 437.5 |
| Total current assets | 27,550.1 | 19,756.1 | 18,727.0 | 24,452.9 |
| Property, plant & equipment, net | 695.1 | 589.2 | 714.7 | 1,227.2 |
| Goodwill | 2,818.1 | 2,725.1 | 2,725.1 | 2,725.1 |
| Total assets | 41,167.8 | 32,698.5 | 33,159.1 | 41,830.6 |
| Liabilities | ||||
| Accounts payable | 5,497.4 | 4,801.4 | 4,333.7 | 4,291.7 |
| Accrued liabilities | 3,174.6 | 2,554.3 | 1,780.6 | 1,535.0 |
| Deferred revenue | 4,661.9 | 3,802.3 | 2,954.1 | 2,819.3 |
| Total current liabilities | 20,327.0 | 14,762.8 | 18,103.7 | 17,093.4 |
| Total debt | 9,636.7 | 4,836.0 | 7,456.4 | 15,304.5 |
| Total liabilities | 25,619.2 | 18,594.6 | 18,754.8 | 26,591.0 |
| Equity | ||||
| Total shareholders' equity | 15,548.6 | 14,103.9 | 14,404.3 | 15,239.6 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?