AXON
Rank #307Rank #307 by gross profitability (GP/assets 0.23) · ROE 3.5% · Piotroski F-Score 5 / 9.
As-of 2026-07-22 · CIK 0001069183 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-25 | 2024-12-31filed 2025-02-28 | 2023-12-31filed 2024-02-27 | 2022-12-31filed 2023-02-28 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,201.1 | 454.8 | 598.5 | 353.7 |
| Short-term investments | 505.4 | 333.2 | 644.1 | 581.8 |
| Inventory | 341.8 | 265.3 | 269.9 | 202.5 |
| Total current assets | 3,713.1 | 2,297.5 | 2,396.6 | 1,805.3 |
| Property, plant & equipment, net | 331.0 | 247.3 | 200.5 | 169.8 |
| Goodwill | 1,370.2 | 756.8 | 57.9 | 45.0 |
| Intangible assets (excl. goodwill) | 197.0 | 175.2 | 19.5 | 12.2 |
| Total assets | 7,000.3 | 4,474.6 | 3,436.8 | 2,851.9 |
| Liabilities | ||||
| Accounts payable | 139.1 | 72.0 | 88.3 | 59.9 |
| Accrued liabilities | 510.5 | 279.2 | 188.2 | 155.9 |
| Deferred revenue | 714.7 | 613.0 | 491.7 | 360.0 |
| Total current liabilities | 1,470.1 | 997.6 | 800.0 | 602.6 |
| Total debt | 1,810.7 | — | — | — |
| Total liabilities | 3,757.7 | 2,146.9 | 1,824.8 | 1,583.4 |
| Equity | ||||
| Retained earnings | 936.7 | 812.0 | 431.2 | 257.0 |
| Total shareholders' equity | 3,242.7 | 2,327.7 | 1,612.0 | 1,268.5 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?