APTV
Rank #404Rank #404 by gross profitability (GP/assets 0.15) · ROE 1.8% · Piotroski F-Score 8 / 9.
As-of 2026-07-22 · CIK 0001521332 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-02-06 | 2024-12-31filed 2025-02-07 | 2023-12-31filed 2024-02-06 | 2022-12-31filed 2023-02-08 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,851.0 | 1,573.0 | 1,640.0 | 1,531.0 |
| Accounts receivable | 3,477.0 | 3,261.0 | 3,546.0 | 3,433.0 |
| Inventory | 2,561.0 | 2,320.0 | 2,365.0 | 2,340.0 |
| Total current assets | 8,745.0 | 7,826.0 | 8,247.0 | 7,784.0 |
| Property, plant & equipment, net | 3,774.0 | 3,698.0 | 3,785.0 | 3,495.0 |
| Goodwill | 4,596.0 | 5,024.0 | 5,151.0 | 5,106.0 |
| Intangible assets (excl. goodwill) | 2,004.0 | 2,140.0 | 2,399.0 | 2,585.0 |
| Total assets | 23,413.0 | 23,458.0 | 24,427.0 | 21,884.0 |
| Liabilities | ||||
| Accounts payable | 3,157.0 | 2,870.0 | 3,151.0 | 3,150.0 |
| Accrued liabilities | 1,799.0 | 1,752.0 | 1,648.0 | 1,684.0 |
| Deferred revenue | 84.0 | 111.0 | 93.0 | 90.0 |
| Total current liabilities | 5,037.0 | 5,131.0 | 4,808.0 | 4,865.0 |
| Total debt | 7,551.0 | 8,352.0 | 6,213.0 | 6,491.0 |
| Total liabilities | 13,914.0 | 14,373.0 | 12,583.0 | 12,790.0 |
| Equity | ||||
| Retained earnings | 6,227.0 | 7,002.0 | 8,162.0 | 5,608.0 |
| Total shareholders' equity | 9,397.0 | 8,993.0 | 11,745.0 | 8,998.0 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?