TALKW
Rank #43Rank #43 by gross profitability (GP/assets 0.63) · ROE 6.9% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001803901 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2024-12-31filed 2025-03-12 | 2023-12-31filed 2025-03-12 | 2022-12-31filed 2023-03-10 |
|---|---|---|---|
| Assets | |||
| Cash & equivalents | 76.7 | 123.9 | 138.5 |
| Accounts receivable | 9.6 | 10.2 | 9.6 |
| Total current assets | 130.2 | 139.8 | 152.6 |
| Property, plant & equipment, net | — | 0.3 | 0.7 |
| Goodwill | — | — | 0.0 |
| Intangible assets (excl. goodwill) | — | 1.8 | 2.5 |
| Total assets | 138.7 | 142.2 | 156.3 |
| Liabilities | |||
| Accounts payable | 7.7 | 6.1 | 6.5 |
| Deferred revenue | 3.3 | 3.1 | 4.4 |
| Total current liabilities | 19.0 | 21.6 | 27.3 |
| Total liabilities | 21.3 | 23.6 | 28.7 |
| Equity | |||
| Retained earnings | (269.2) | (270.4) | (251.2) |
| Total shareholders' equity | 117.4 | 118.6 | 127.5 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?