RLX Technology Inc.
Rank #459HypergrowthRLX · NYSE · Consumer Defensive
RLX Technology Inc. (RLX) — Rank #459 by gross profitability (GP/assets 0.07) · ROE 5.9% · Piotroski F-Score 7 / 9.
As-of 2026-09-15 · CIK 0001828365 · all metrics point-in-time as of the filing date.
About
RLX Technology Inc., through its subsidiaries, develops, manufactures, and sells e-vapor products in the People's Republic of China and internationally.
Show moreShow less
It offers rechargeable e-vapor products under the Qingyu, Phantom, Phantom Pro, Zeus, Leili, and Daqian names; and disposable e-vapor products under the Feiliu and Feiliu Mega names. The company also provides closed-system rechargeable products, open-system products, closed-system disposable products, and modern oral products. It sells its products through local channels, third-party distribution channels, and distribution channels co-managed with third parties, as well as online and offline end users.
The company was founded in 2018 and is headquartered in Shenzhen, the People's Republic of China.
- Industry
- Tobacco
- Sector
- Consumer Defensive
- State
- E9
- Filer Category
- Large accelerated filer
- Fiscal Year End
- December 31
- Website
- ir.relxtech.com
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-31filed 2026-04-23 | 2024-12-31filed 2025-04-17 | 2023-12-31filed 2024-04-19 | 2022-12-31filed 2023-04-21 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 5,367.1 | 5,593.5 | 2,390.3 | 1,268.5 |
| Short-term investments | 2,326.6 | 719.8 | 3,093.1 | 2,434.9 |
| Accounts receivable | — | — | — | 51.4 |
| Inventory | 297.7 | 142.6 | 144.9 | 130.9 |
| Total current assets | 11,204.0 | 9,301.0 | 8,983.8 | 11,198.2 |
| Property, plant & equipment, net | 246.0 | 50.8 | 77.4 | 87.9 |
| Goodwill | 567.2 | 59.6 | 66.5 | — |
| Total assets | 17,929.6 | 16,871.0 | 16,315.1 | 16,378.8 |
| Liabilities | ||||
| Accounts payable | 303.6 | 295.5 | 109.4 | 52.5 |
| Deferred revenue | 84.0 | 10.6 | 49.6 | 75.2 |
| Total current liabilities | 1,965.1 | 857.9 | 668.7 | 789.8 |
| Total debt | 92.1 | 40.0 | — | — |
| Total liabilities | 2,198.0 | 881.1 | 716.7 | 838.5 |
| Equity | ||||
| Retained earnings | 4,119.8 | 4,219.7 | 3,765.7 | 3,324.6 |
| Total shareholders' equity | 15,731.6 | 15,990.0 | 15,598.4 | 15,540.4 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?