NWOEF
Rank #180Rank #180 by gross profitability (GP/assets 0.35) · ROE 10.2% · Piotroski F-Score N/A.
As-of 2026-07-22 · CIK 0001372920 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-05-31filed 2025-09-25 | 2024-05-31filed 2024-09-25 | 2023-05-31filed 2023-09-25 | 2022-05-31filed 2022-09-29 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 1,612.4 | 1,389.4 | 1,663.0 | 1,148.6 |
| Accounts receivable | 33.6 | 29.7 | 33.1 | 16.4 |
| Inventory | 80.9 | 92.8 | 52.7 | 27.9 |
| Total current assets | 5,187.7 | 5,388.9 | 4,413.9 | 4,474.0 |
| Property, plant & equipment, net | 767.3 | 508.0 | 359.8 | 402.7 |
| Goodwill | 43.8 | 104.0 | 105.5 | 70.8 |
| Intangible assets (excl. goodwill) | 13.0 | 18.7 | 25.2 | 2.8 |
| Total assets | 7,805.5 | 7,531.7 | 6,392.5 | 6,034.7 |
| Liabilities | ||||
| Accounts payable | 80.5 | 105.7 | 69.8 | 22.3 |
| Accrued liabilities | 830.6 | 774.8 | 569.4 | 510.3 |
| Deferred revenue | 1,954.5 | 1,780.1 | 1,337.6 | 933.1 |
| Total current liabilities | 3,289.8 | 3,000.9 | 2,251.0 | 1,710.1 |
| Total liabilities | 3,851.8 | 3,482.7 | 2,577.7 | 2,241.1 |
| Equity | ||||
| Retained earnings | 1,770.7 | 1,514.4 | 1,225.9 | 1,065.4 |
| Total shareholders' equity | 3,953.7 | 4,049.0 | 3,814.8 | 3,793.5 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?