MBUU
Rank #413Rank #413 by gross profitability (GP/assets 0.14) · ROE 2.9% · Piotroski F-Score 7 / 9.
As-of 2026-07-22 · CIK 0001590976 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-06-30filed 2025-08-28 | 2024-06-30filed 2024-08-29 | 2023-06-30filed 2023-08-29 | 2022-06-30filed 2022-08-25 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 37.0 | 26.9 | 78.9 | 83.7 |
| Accounts receivable | 23.0 | 23.1 | 68.4 | 51.6 |
| Inventory | 142.2 | 145.6 | 171.2 | 157.0 |
| Total current assets | 219.9 | 202.1 | 326.3 | 298.5 |
| Property, plant & equipment, net | 235.9 | 244.6 | 204.8 | 170.7 |
| Goodwill | 51.3 | 51.4 | 100.6 | 100.8 |
| Intangible assets (excl. goodwill) | 168.6 | 175.4 | 221.5 | 228.3 |
| Total assets | 734.6 | 739.6 | 925.9 | 851.3 |
| Liabilities | ||||
| Accounts payable | 24.4 | 19.2 | 40.4 | 44.4 |
| Accrued liabilities | 109.8 | 119.4 | 187.1 | 87.7 |
| Deferred revenue | 3.5 | 4.3 | 4.1 | 4.9 |
| Total current liabilities | 134.6 | 138.6 | 232.4 | 139.3 |
| Total debt | 18.0 | — | 0.0 | 119.6 |
| Total liabilities | 214.7 | 204.9 | 310.2 | 337.8 |
| Equity | ||||
| Retained earnings | 484.7 | 469.8 | 525.7 | 421.2 |
| Total shareholders' equity | 519.8 | 534.7 | 615.8 | 513.6 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?