KEQU
Rank #102Rank #102 by gross profitability (GP/assets 0.45) · ROE 12.9% · Piotroski F-Score 5 / 9.
As-of 2026-07-22 · CIK 0000055529 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2017-04-30filed 2017-07-21 | 2016-04-30filed 2016-07-21 | 2015-04-30filed 2016-07-21 | 2014-04-30filed 2014-07-18 |
|---|---|---|---|---|
| Revenue | 138.6 | 128.6 | 118.8 | 0.0 |
| Revenue growth (YoY) | 7.7% | 8.2% | 8.2% | -100.0% |
| Cost of revenue | 112.0 | 104.9 | 97.1 | 89.1 |
| Gross profit | 26.6 | 23.7 | 23.7 | 22.0 |
| Gross margin | 19.2% | 18.4% | 18.4% | — |
| Research & development | 1.2 | 1.2 | 0.9 | 0.8 |
| Operating income | 6.5 | 5.7 | 5.2 | 6.0 |
| Operating margin | 4.7% | 4.4% | 4.4% | — |
| Interest expense | 0.3 | 0.3 | 0.3 | 0.4 |
| Pre-tax income | 6.7 | 5.7 | 5.4 | 6.0 |
| Income tax expense | 2.1 | 1.9 | 1.7 | 2.0 |
| Net income | 4.5 | 3.8 | 3.5 | 3.9 |
| Net margin | 3.3% | 3.0% | 3.0% | — |
| EPS (basic) | $1.67 | $1.43 | $1.34 | $1.49 |
| EPS (diluted) | $1.66 | $1.42 | $1.33 | $1.48 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?