Domino's Pizza, Inc.
Rank #7Capital ReturnDPZ · Nasdaq · Consumer Cyclical
Domino's Pizza, Inc. (DPZ) — Rank #7 by gross profitability (GP/assets 1.12) · ROE -15.1% · Piotroski F-Score 8 / 9.
As-of 2026-09-15 · CIK 0001286681 · all metrics point-in-time as of the filing date.
About
Domino's Pizza, Inc. operates as a pizza company worldwide.
Show moreShow less
The company operates through three segments: U.S. Stores, International Franchise, and Supply Chain. It offers pizzas under the Domino's brand name through company-owned and franchised stores. The company also provides bread products, wings, boneless chicken, pastas, oven-baked sandwiches, soft drink products and desserts. In addition, it offers parmesan stuffed crust pizza; spicy chicken bacon ranch specialty pizza; and garlic, and cinnamon bread bites, as well as croissant, chocolate volcano, and chicken burst pizzas. Domino's Pizza, Inc.
was founded in 1960 and is based in Ann Arbor, Michigan.
- Industry
- Restaurants
- Sector
- Consumer Cyclical
- State
- DE
- Filer Category
- Large accelerated filer
- Fiscal Year End
- January 2
- Website
- biz.dominos.com
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2025-12-28filed 2026-02-23 | 2024-12-29filed 2025-02-24 | 2023-12-31filed 2024-02-26 | 2023-01-01filed 2023-02-23 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 125.7 | 186.1 | 114.1 | 60.4 |
| Accounts receivable | 316.0 | 309.1 | 282.8 | 257.5 |
| Inventory | 79.2 | 70.9 | 83.0 | 81.6 |
| Total current assets | 894.2 | 905.3 | 817.3 | 790.7 |
| Property, plant & equipment, net | 324.0 | 301.2 | 304.4 | 302.2 |
| Goodwill | 10.7 | 11.6 | 11.7 | 11.8 |
| Total assets | 1,716.5 | 1,737.0 | 1,674.9 | 1,602.2 |
| Liabilities | ||||
| Accounts payable | 135.0 | 85.9 | 106.3 | 89.7 |
| Deferred revenue | 4.8 | 5.1 | 5.3 | 5.5 |
| Total current liabilities | 541.6 | 1,612.5 | 547.4 | 536.6 |
| Total debt | 14.6 | — | — | — |
| Total liabilities | 5,617.6 | 5,699.3 | 5,745.3 | 5,791.3 |
| Equity | ||||
| Retained earnings | (3,898.6) | (3,956.5) | (4,069.6) | (4,194.4) |
| Total shareholders' equity | (3,901.1) | (3,962.3) | (4,070.4) | (4,189.1) |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?