DNOW
Rank #429Rank #429 by gross profitability (GP/assets 0.12) · ROE -4.2% · Piotroski F-Score 4 / 9.
As-of 2026-07-22 · CIK 0001599617 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2017-12-31filed 2018-02-14 | 2016-12-31filed 2017-02-15 | 2015-12-31filed 2016-02-23 | 2014-12-31filed 2015-02-25 |
|---|---|---|---|---|
| Revenue | 2,648.0 | 2,107.0 | 3,010.0 | 4,105.0 |
| Revenue growth (YoY) | 25.7% | -30.0% | -26.7% | -4.4% |
| Cost of revenue | 2,147.0 | 1,762.0 | 2,508.0 | 3,286.0 |
| Gross profit | 501.0 | 345.0 | 502.0 | 819.0 |
| Gross margin | 18.9% | 16.4% | 16.7% | 20.0% |
| Selling, general & administrative | — | — | — | 213.0 |
| Operating income | (41.0) | (222.0) | (510.0) | 181.0 |
| Operating margin | -1.5% | -10.5% | -16.9% | 4.4% |
| Pre-tax income | (52.0) | (230.0) | (518.0) | 178.0 |
| Income tax expense | — | 4.0 | (16.0) | 62.0 |
| Net income | (52.0) | (234.0) | (502.0) | 116.0 |
| Net margin | -2.0% | -11.1% | -16.7% | 2.8% |
| EPS (basic) | -$0.48 | -$2.18 | -$4.68 | $1.07 |
| EPS (diluted) | -$0.48 | -$2.18 | -$4.68 | $1.06 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?