DNOW
Rank #429Rank #429 by gross profitability (GP/assets 0.12) · ROE -4.2% · Piotroski F-Score 4 / 9.
As-of 2026-07-22 · CIK 0001599617 · all metrics point-in-time as of the filing date.
Financials
Each fiscal year is read as-of that year’s own 10-K filing, so nothing restated after the fact leaks backwards. Line items this filer never tagged are omitted. Hover or tap a badge for the diagnostic behind it.
| Fiscal year end | 2017-12-31filed 2018-02-14 | 2016-12-31filed 2017-02-15 | 2015-12-31filed 2016-02-23 | 2014-12-31filed 2015-02-25 |
|---|---|---|---|---|
| Assets | ||||
| Cash & equivalents | 98.0 | 106.0 | 90.0 | 195.0 |
| Accounts receivable | 423.0 | 354.0 | 485.0 | 851.0 |
| Inventory | 590.0 | 483.0 | 693.0 | 949.0 |
| Total current assets | 1,129.0 | 959.0 | 1,292.0 | 2,047.0 |
| Property, plant & equipment, net | 119.0 | 143.0 | 165.0 | 124.0 |
| Goodwill | 328.0 | 311.0 | 205.0 | 346.0 |
| Intangible assets (excl. goodwill) | — | — | 161.0 | 73.0 |
| Total assets | 1,749.0 | 1,603.0 | 1,832.0 | 2,596.0 |
| Liabilities | ||||
| Accounts payable | 290.0 | 246.0 | 211.0 | 490.0 |
| Accrued liabilities | 103.0 | 100.0 | 94.0 | 125.0 |
| Total current liabilities | 394.0 | 347.0 | 307.0 | 620.0 |
| Total debt | 197.0 | 109.0 | 191.0 | — |
| Total liabilities | 564.0 | 420.0 | 429.0 | 630.0 |
| Equity | ||||
| Retained earnings | (730.0) | (678.0) | (444.0) | 58.0 |
| Total shareholders' equity | 1,185.0 | 1,183.0 | 1,403.0 | 1,966.0 |
Figures are as originally filed with the SEC (point-in-time), not restated, so they can differ slightly from sites that show later-restated numbers. Why point-in-time?